Price is subject to change without prior notice.. | ||||
# | IRON PARTS | IMAGE | SRP | |
---|---|---|---|---|
1 | Bearing Race Set | ![]() |
P300 | |
2 | Rear Shock Absorber | ![]() |
P420 | |
3 | Telescopic Front Fork | ![]() |
P1000 | |
4 | Main Stand | P300 | ||
5 | Fore/Back Bearing | ![]() |
P220 | |
6 | Front Brake Pad 16″ (Small) | ![]() |
P200 | |
7 | Front Brake Pad 10″ | ![]() |
P200 | |
8 | Front Brake Cover | ![]() |
P300 | |
9 | Rear Brake Assembly | ![]() |
P650 | |
# | BRAKING FINISH PARTS | IMAGE | SRP | |
1 | Front Cowl | P320 | ||
2 | Speedometer Cover | P320 | ||
3 | Front Fender | P210 | ||
4 | Rear Fender | P240 | ||
5 | Backrest Plastic Part (set) | P240 | ||
6 | Battery Box (set) | P1,200 | ||
7 | Shield | P600 | ||
8 | Basket | P800 | ||
9 | Utility Box | P1,500 | ||
10 | Basket Garnish (set) | P220 | ||
11 | Toolbox | P310 | ||
12 | Toolbox Cover | P220 | ||
13 | Central Cover | P320 | ||
14 | Centre Shaft Attach Board (pair) | P1,500 | ||
15 | Rear Skirt (pair) | P750 | ||
# | ELECTRIC PARTS | IMAGE | SRP | |
1 | Wiring Harness | P850 | ||
2 | 350W Controller | ![]() |
P1,250 | |
3 | 450W Controller | P1,250 | ||
3 | 500W Controller | P1,450 | ||
4 | 800W Controller | ![]() |
P1,800 | |
4 | 1000W Controller | P2,250 | ||
5 | 1200W Controller | ![]() |
P2,650 | |
5 | 1500W Controller | (60V)P3,050-(72V)P3,580 | ||
6 | 2000W Controller | P3,550 | ||
6 | 2500W Controller | P4,850 | ||
7 | Indicator | P235 | ||
8 | Horn(12V,48V,60V) | P250 | ||
9 | Alarm Set 60V | P850 | ||
10 | Throttle Set with steel | P550 | ||
11 | Throttle Set Ordinary | P450 | ||
12 | Three-In-One Switch (set) | P270 | ||
13 | Brake Lever (pair) | ![]() |
P380 | |
14 | Head Light | P700 | ||
15 | 350W Motor | P4,500 | ||
16 | 450W/500W Motor | P4,800/P5,500 | ||
17 | 800W Motor | P6,000 | ||
17 | 1500W/2500W Motor | P7,800/P9,800 | ||
19 | Breaker 40A | P450 | ||
18 | Booster Sensor | P1500 | ||
21 | Ignition Switch (Auro) | ![]() |
P250 | |
22 | Front Brake Cable | P150 | ||
23 | Rear Brake Cable ebike/Scooter | P100/P250 | ||
24 | Converter 48V-72V to 12V | P350 | ||
25 | Tail Light | P650 | ||
26 | Volt Meter 12V-99V | P250 | ||
18 | Booster Tablet | P150 | ||
# | BLACK PARTS | IMAGE | SRP | |
1 | Foot Board | P320 | ||
2 | Saddle | P500 | ||
3 | Saddle Lock (set) | P300 | ||
4 | Battery Press Block (set) | P130 | ||
5 | Rear Sit | P280 | ||
6 | Backrest Cushion | P130 | ||
7 | Treadle Leather | P130 | ||
8 | Pedal ARM (pair) | P380 | ||
9 | Pedal (pair) | P250 | ||
# | COMMONALITY PARTS | IMAGE | SRP | Remarks |
1 | Charger | ![]() |
P650 | 12V5-20AH |
P900 | 48V20AH | |||
P850 | 48V12AH | |||
![]() |
P1,000 | 60V20AH | ||
P1,100 | 72V20AH | |||
P1,600 | 60V32AH | |||
P2,500 | 60V60-80AH | |||
2 | Cover Tire | P550 | 14 x 2.125 | |
P450 | 16 x 2.125 | |||
P550 | 16 x 2.50 | |||
P750 | 16 x 3.0 | |||
P600 | 18 x 2.125 | |||
P1,250 | 3.0-10 | |||
P1,500 | 3.5-10 | |||
P1,200 | 4.5-12 | |||
P1,000 | 16 x 4.0 | |||
3 | Tire Tube | P250 | 14 x 2.125 | |
P250 | 16 x 2.125 | |||
P250 | 16 x 2.50 | |||
P450 | 12 x 3.0 / 14 x 3.0 | |||
P250 | 18 x 2.125 | |||
4 | Mags and Rims | P1,100 | 16 x 3.0 | |
P1,250 | 16 x 4.0 | |||
P1,300 | 16 x 2.125 to 2.50 | |||
P1,500 | size 8 | |||
P1,500 | size 10 | |||
6 | E-bike/Scooter Battery | P1,500 | 12V12AH | |
P2,200 | 12V20AH | |||
P3,500 | 12V32AH | |||
7 | E-Tricycle Battery | P5,500 | 12V60AH | |
P7,200 | 12V80AH | |||
12V120AH | ||||
8 | Strobe light | P250 | ||
9 | LED M3/RTD/ | P650 | Headlight | |
10 | Brake Light | P280 | ||
11 | Bulb | P100 | Headlight Bulb | |
P50 | Signal light | |||
12 | Helmet Special | P650 | ||
13 | Timer | P500 | ||
14 | Digital Gauge | P850 | ||
15 | Flasher Relay 12v | P250 | ||
16 | Charging Cord | P200 | ||
17 | Power Cord | P200 | ||
Price is subject to change without prior notice.. |