12v12ah SLA Battery
12v12ah VRLA GelType Battery
12v20ah VRLA GelType battery
800w Hub Motor
450w Hub Motor
Charger 72v20ah
Charger 48v12ah
Charger 48v20ah
Conversion Kit Bottle Type 36v
Conversion Kit Frog type 48V
IRON PARTS | SRP | ||
Frame | P3,500 | ||
Bearing Race Set | P300 | ||
Rear Shock Absorber | P420 | ||
Telescopic Front Fork | P1000 | ||
Direction Handle Bar | P420 | ||
Main Stand | P300 | ||
Backrest | P320 | ||
Front Wheel | P700 | ||
Fore/Back Bearing | P220 | ||
Front Brake Pad | P200 | ||
Front Brake Cover | P300 | ||
Rear Brake Assembly | P500 | ||
Flywheel | P320 | ||
BRAKING FINISH PARTS | SRP | ||
Front Cowl | P320 | ||
Speedometer Cover | P320 | ||
Front Fender | P210 | ||
Rear Fender | P240 | ||
Backrest Plastic Part (set) | P240 | ||
Battery Box (set) | P1,200 | ||
Shield | P600 | ||
Basket | P800 | ||
Utility Box | P1,500 | ||
Basket Garnish (set) | P220 | ||
Toolbox | P310 | ||
Toolbox Cover | P220 | ||
Central Cover | P320 | ||
Centre Shaft Attach Board (pair) | P1,500 | ||
Rear Skirt (pair) | P750 | ||
ELECTRIC PARTS | SRP | ||
Wiring Harness | P850 | ||
350W Controller | P1,250 | ||
450/500W Controller | P1,350/P1,450 | ||
800W/1000W Controller | P1,850/P2,250 | ||
1200W/1500W Controller | P2,650/P3,050 | ||
2000W/2500W Controller | P3,550/P4,050 | ||
Indicator | P235 | ||
Horn | P250 | ||
Alarm Set 60V | P850 | ||
Throttle Set with steel | P550 | ||
Throttle Set Ordinary | P450 | ||
Three-In-One Switch (set) | P270 | ||
Brake Lever (pair) | P380 | ||
Head Light | P700 | ||
350W Motor | P4,500 | ||
450W/500W Motor | P4,800/P5,500 | ||
800W/1000W Motor | P6,000/P6,800 | ||
Booster Tablet | P150 | ||
Breaker 40A | P450 | ||
Booster Sensor | P1,500 | ||
Ignition Switch | P250 | ||
Front Brake Cable | P150 | ||
Rear Brake Cable ebike/Scooter | P100/P250 | ||
Converter 48V-72V to 12V | P350 | ||
Tail Light | P650 | ||
Volt Meter 12V-99V | P250 | ||
BLACK PARTS | SRP | ||
Foot Board | P320 | ||
Saddle | P500 | ||
Saddle Lock (set) | P300 | ||
Battery Press Block (set) | P130 | ||
Rear Sit | P280 | ||
Backrest Cushion | P130 | ||
Treadle Leather | P130 | ||
Pedal ARM (pair) | P380 | ||
Pedal (pair) | P250 | ||
COMMONALITY PARTS | SRP | Remarks | |
Charger | P800 | 48V20AH | |
P750 | 48V12AH | ||
P900 | 60V20AH | ||
P1,000 | 72V20AH | ||
Cover Tire | P550 | 14 x 2.125 | |
P450 | 16 x 2.125 | ||
P550 | 16 x 2.50 | ||
P750 | 16 x 3.0 | ||
P600 | 18 x 2.125 | ||
P1,250 | 3.0-10 | ||
P1,500 | 3.5-10 | ||
P1,200 | 4.5-12 | ||
Tire Tube | P250 | 14 x 2.125 | |
P200 | 16 x 2.125 | ||
P250 | 16 x 2.50 | ||
P300 | 16 x 3.0 | ||
P250 | 18 x 2.125 | ||
Rearview Mirror | P250 | ||
E-bike/Scooter Battery | P1,500 | 12V12AH | |
P1,900 | 12V20AH | ||
E-Tricycle Battery | 12V60AH | ||
12V80AH | |||
12V120AH | |||
Strobe light | P250 | ||
LED M3/RTD/ | P650 | Headlight | |
Brake Light | P280 | ||
Bulb | P100 | Headlight Bulb | |
P50 | Signal light/Turning light Bulb | ||
Helmet Special | P650 | ||
Timer | P500 | ||
Digital Gauge | P850 | ||
Flasher Relay 12v | P250 | ||
Charging Cord | P200 | ||
Power Cord | P200 |
Terms of User | Privacy Policy | Copyright © 2022
RFM Electric Drive